Description
Buy Leupold VX-6HD CDS-ZL2 Rifle Scope Online
The VX-6HD takes all the advantages of Leupold’s Twilight Max Light Management System and multiplies it times six. You get virtually every feature you can imagine— legendary ruggedness, stunning optics, and a huge 6x zoom ratio that shortens the distance to your next trophy. These scopes also feature an electronic reticle-leveling system. If the scope becomes canted by more than 1°, the reticle with flash to alert the shooter that the gun is not level. Once the scope is returned to level, the reticle will stop flashing to let the shooter know they can make an accurate shot. With a VX-6HD atop your favorite rifle, the advantage is all yours.�
�
Leupold CDS (Custom Dial System) models allow you to quickly dial your elevation to different sight-in ranges with a custom adjustment matched to your specific ballistics information. The CDS dials change out easily, allowing you flexibility with different loads, conditions and calibers. Every CDS dial features ¼-MOA click or 1 cm click (metric versions), finger adjustments and no adjustment covers to lose. The CDS System works by laser-inscribing your scope’s elevation dial to match your load, velocity and conditions. Your scope will be in perfect synch with the way your rifle and load shoots, even for hand loads. Each CDS dial is unique, taking all practical ballistic and environmental factors into account. Detailed instructions are included with CDS Scopes on how to contact Leupold directly to get your customized CDS dial. The first CDS dial is free of charge, and others can be ordered.
Specifications
Product Information
Magnification/Objective Diameter | 3-18x 50mm |
Finish | Matte Black |
Weight | 20.4 Ounce |
Waterproof | Yes |
Battery | CR2032 |
Tube Diameter | 30mm |
Minimum Power | 3 |
Power Variability | Variable |
Maximum Power | 18 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | Yes |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | Yes |
Turret Height | Low |
Fast Focus Eye Piece | Yes |
Lens Coating | Guard-Ion |
Warranty | Leupold Full Lifetime Guarantee |
Rings Included | No |
Sun Shade Included | No |
Lens Covers Included | Yes |
Reticle | TMOA |
Reticle Construction | Glass Etched |
Illuminated Reticle | Yes |
Battery Type | CR2032 |
Reticle Focal Plane Location | 2nd |
Parallax Adjustment | Side Focus |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 13.5 Inches |
Eyepiece Bell to Objective Bell Length (B) | 5.3 Inches |
Objective Bell to Turret Length (C) | 1.3 Inches |
Eyepiece Bell to Turret Length (D) | 2.6 Inches |
Eyepiece Length (E) | 3.3 Inches |
Objective Bell Length (F) | 4.9 Inches |
Objective Diameter (G) | 2.4 Inches |
Eyepiece Diameter (H) | 1.8 Inches |
Objective Lens Diameter | 50 Millimeter |
Eye Relief | 3.7 Inches |
Field of View @ 100 Yards Minimum Power | 38.2 Feet |
Field of View @ 100 Yards Maximum Power | 6.9 Feet |
Maximum Windage Adjustment | 75 MOA |
Maximum Elevation Adjustment | 75 MOA |
Country of Origin | United States of America |
Reviews
There are no reviews yet.